If installed in an appropriate environment, the VFD requires very little maintenance. The table lists the routine maintenance intervals recommended by INVT.
Checking | Item | Method | Criterion | |
Ambient environment | Check the ambient temperature, humidity and vibration and ensure there is no dust, gas, oil fog and water drop. | Visual examination and instrument test | Conforming to the manual | |
Ensure there are no tools or other foreign or dangerous objects | Visual examination | There are no tools or dangerous objects. | ||
Voltage | Ensure the main circuit and control circuit are normal. | Measurement by millimeter | Conforming to the manual | |
Keypad | Ensure the display is clear enough | Visual examination | The characters are displayed normally. | |
Ensure the characters are displayed totally | Visual examination | Conforming to the manual | ||
Main circuit | For public use | Ensure the screws are tightened firmly | Tighten up | NA |
Ensure there is no distortion, crackles, damage or color-changing caused by overheating and aging to the machine and insulator. | Visual examination | NA | ||
Ensure there is no dust and dirtiness | Visual examination | NA Note: if the color of the copper blocks change, it does not mean that there is something wrong with the features. | ||
The lead of the conductors | Ensure that there is no distortion or color-changing of the conductors caused by overheating. | Visual examination | NA | |
Ensure that there are no crackles or color-changing of the protective layers. | Visual examination | NA | ||
Terminals seat | Ensure that there is no damage | Visual examination | NA | |
Filter capacitors | Ensure that there is no weeping, color-changing, crackles and cassis expansion. | Visual examination | NA | |
Ensure the safety valve is in the right place. | Estimate the usage time according to the maintenance or measure the static capacity. | NA | ||
If necessary, measure the static capacity. | Measure the capacity by instruments. | The static capacity is above or equal to the original value *0.85. | ||
Resistors | Ensure whether there is replacement and splitting caused by overheating. | Smelling and visual examination | NA | |
Ensure that there is no offline. | Visual examination or remove one ending to coagulate or measure with multimeters | The resistors are in ±10% of the standard value. | ||
Transformers and reactors | Ensure there is no abnormal vibration, noise and smelling, | Hearing, smelling and visual examination | NA | |
Electromag netism contactors and relays | Ensure whether there is vibration noise in the workroom. | Hearing | NA | |
Ensure the contactor is good enough. | Visual examination | NA | ||
Control circuit | PCB and plugs | Ensure there are no loose screws and contactors. | Fasten up | NA |
Ensure there is no smelling and color-changing. | Smelling and visual examination | NA | ||
Ensure there are no crackles, damage distortion and rust. | Visual examination | NA | ||
Ensure there is no weeping and distortion to the capacitors. | Visual examination or estimate the usage time according to the maintenance information | NA | ||
Cooling system | Cooling fan | Estimate whether there is abnormal noise and vibration. | Hearing and Visual examination or rotate with hand | Stable rotation |
Estimate there is no losses screw. | Tighten up | NA | ||
Ensure there is no color-changing caused by overheating. | Visual examination or estimate the usage time according to the maintenance information | NA | ||
Ventilating duct | Ensure whether there is stuff or foreign objection in the cooling fan, air vent. | Visual examination | NA |
For more information about the maintenance, contact the local INVT office, or visit the website http://www.invt.com.cn of Shenzhen INVT Electric CO., Ltd., choosing Service and Support on the homepage to obtain the online service you need.