Field identifier | Field description | Naming example |
① | Product category | EC: Extension card |
② | Card category | PG: PG card PC: PLC programmable card IO: IO extension card TX: Communication extension card |
③ | Technical version | Indicates the generation of a technical version by using odd numbers, for example, 1, 3, and 5 indicate the 1st, 2nd, and 3rd generations of the technical version. |
④ | Distinguishing code | 01: Incremental PG card + frequency-divide output |
02: Sine/Cosine PG card + pulse direction setting + frequency-divide output | ||
03: UVW PG interface + pulse direction setting + frequency-divide output | ||
04: Resolver PG interface + pulse direction setting + frequency-divide output | ||
05: Incremental PG card + pulse direction setting + frequency-divide output | ||
06: Absolute PG interface + pulse direction setting + frequency-divide output | ||
07: Reserved 2 | ||
⑤ | Working power | 00: Passive |
05: 5V | ||
12: 12–15 V | ||
24: 24 V |
Field identifier | Field description | Naming example |
① | Product category | EC: Extension card |
② | Card category | IO: IO extension card TX: Communication extension card PG: PG card PC: PLC programmable card |
③ | Technical version | Indicates the generation of a technical version by using odd numbers, for example, 1, 3, and 5 indicate the 1st, 2nd, and 3rd generations of the technical version. |
④ | Distinguishing code | 01: 10 points, 6 inputs and 4 outputs (2 transistor outputs + 2 relay outputs) |
02: 14 points, 8 inputs and 6 outputs (relay outputs) | ||
03: Reserved | ||
⑤ | Special requirement | Reserved |
Field identifier | Field description | Naming example |
① | Product category | EC: Extension card |
② | Card category | TX: Communication extension card PG: PG card PC: PLC programmable card IO: IO extension card |
③ | Technical version | Indicates the generation of a technical version by using odd numbers, for example, 1, 3, and 5 indicate the 1st, 2nd, and 3rd generations of the technical version. |
④ | Distinguishing code | 01: Bluetooth communication card |
02: WIFI communication card | ||
03: PROFIBUS communication card | ||
04: Ethernet communication card | ||
05: Canopen communication card | ||
06: DeviceNet communication card | ||
07: BACnet communication card | ||
08: EtherCAT communication card | ||
09: PROFINET communication card | ||
10: 485 communication card | ||
11: CAN master/slave control communication card |
Field identifier | Field description | Naming example |
① | Product category | EC: Extension card |
② | Card category | IO: I/O extension card TX: Communication extension card PG: PG card PC: PLC programmable card |
③ | Technical version | Indicates the generation of a technical version by using odd numbers, for example, 1, 3, and 5 indicate the 1st, 2nd, and 3rd generations of the technical version. |
④ | Distinguishing code | 01: Multiple-function I/O extension card (4 digital inputs, 1 digital output, 1 analog input, 1 analog output, and 2 relay outputs) |
02: Digital I/O card | ||
03: Analog I/O card | ||
04: Reserved 1 | ||
05: Reserved 2 | ||
⑤ | Special requirement |
The following table describes extension cards that Goodrive350 IP54 high-ingress protection series VFDs support. The extension cards are optional and need to be purchased separately.
Name | Model | Specification |
IO extension card | EC-IO501-00 |
|
Programmable extension card | EC-PC501-00 |
|
Bluetooth communication card | EC-TX501-1 EC- TX501-2 |
|
WIFI communication card | EC-TX502-1 EC-TX502-2 |
|
PROFIBUS-DP communication card | EC-TX503 |
|
Ethernet communication card | EC-TX504 |
|
CANopen communication card | EC-TX505 |
|
CAN master/slave control communication card | EC-TX511 |
|
PROFINET communication card | EC-TX509 |
|
UVW incremental PG card | EC-PG503-05 |
|
Resolver PG card | EC-PG504-00 |
|
Multi-function incremental PG card | EC-PG505-12 |
|
IO extension card EC-IO501-00 | PrPogrammable extension card EC-PC501-00 | Bluetooth communication card EC-TX501/502 | PROFIBUS-DP communication card EC-TX503 |
Ethernet communication card | CANopen/CAN communication card EC-TX505/511 | PROFINET communication card EC-TX509 | UVW incremental PG card EC-PG503-05 |
Resolver PG card EC-PG504-00 | Multi-function incremental PG card EC-PG505-12 |