Motor type | asynchronous induction motor or permanent-magnet synchronous motor |
Voltage | 0–U1 (rated voltage of the motor), 3PH symmetrical, Umax (rated voltage of the VFD) at the field-weakening point |
Short-circuit protection | The short-circuit protection for the motor output meets the requirements of IEC 61800-5-1. |
Frequency | 0–400 Hz |
Frequency resolution | 0.01 Hz |
Current | See section 3.6 Rated values. |
Power limit | 1.5 times of the rated power of the motor |
Field-weakening point | 10–400 Hz |
Carrier frequency | 4, 8, 12, or 15 kHz |
B.4.1 EMC compatibility and motor cable length
The following table describes the maximum motor cable lengths that meet the requirements of the EU EMC directive (2014/30/EU).
All models (with external EMC filters) | Maximum motor cable length (m) |
Environment category II (C3) | 30 |
You can learn the maximum length of the motor cable through the running parameters of the VFD. To understand the accurate maximum cable length for using an external EMC filter, contact the local INVT office.
For description about the environments categories II (C3), see section B.6 "EMC regulations".