Model | Rated output power (kW) | Rated input current (A) | Rated output current (A) |
GD300-29-7R5G-4-ISL | 7.5 | 16 | 18.5 |
GD300-29-011G-4-ISL | 11 | 22 | 25 |
GD300-29-015G-4-ISL | 15 | 27 | 32 |
GD300-29-018G-4-ISL | 18.5 | 33 | 38 |
GD300-29-022G-4-ISL | 22 | 38 | 45 |
GD300-29-030G-4-ISL | 30 | 52 | 60 |
GD300-29-037G-4-ISL | 37 | 64 | 75 |
GD300-29-045G-4-ISL | 45 | 78 | 92 |
GD300-29-055G-4-ISL | 55 | 95 | 115 |
GD300-29-075G-4-ISL | 75 | 125 | 150 |
Note:
The rated output current is the output current when the output voltage is 380V.
In the allowed input voltage range, the output current cannot exceed the rated output current and the output power cannot exceed the rated output power.