VFD model | Constant torque | Variable torque | ||||
Output power (kW) | Input current (A) | Output current (A) | Output power (kW) | Input current (A) | Output current (A) | |
GD350A-1R5G/2R2P-4 | 1.5 | 5.0 | 3.7 | 2.2 | 5.8 | 5 |
GD350A-2R2G/003P-4 | 2.2 | 5.8 | 5 | 3 | 11 | 7 |
GD350A-004G/5R5P-4 | 4 | 13.5 | 9.5 | 5.5 | 19.5 | 12.5 |
GD350A-5R5G/7R5P-4 | 5.5 | 19.5 | 14 | 7.5 | 23 | 17 |
GD350A-7R5G/011P-4 | 7.5 | 25 | 18.5 | 11 | 30 | 23 |
GD350A-011G/015P-4 | 11 | 32 | 25 | 15 | 40 | 32 |
GD350A-015G/018P-4 | 15 | 40 | 32 | 18.5 | 45 | 38 |
GD350A-018G/022P-4 | 18.5 | 45 | 38 | 22 | 51 | 45 |
GD350A-022G/030P-4 | 22 | 51 | 45 | 30 | 64 | 60 |
GD350A-030G/037P-4 | 30 | 64 | 60 | 37 | 80 | 75 |
GD350A-037G/045P-4 | 37 | 80 | 75 | 45 | 98 | 92 |
GD350A-045G/055P-4 | 45 | 98 | 92 | 55 | 128 | 115 |
GD350A-055G/075P-4 | 55 | 128 | 115 | 75 | 139 | 150 |
GD350A-075G-/090P4 | 75 | 139 | 150 | 90 | 168 | 170 |
GD350A-090G/110P-4 | 90 | 168 | 180 | 110 | 201 | 215 |
GD350A-110G/132P-4 | 110 | 201 | 215 | 132 | 265 | 260 |
GD350A-132G/160P-4 | 132 | 265 | 260 | 160 | 310 | 305 |
GD350A-160G/185P-4 | 160 | 310 | 305 | 185 | 345 | 340 |
GD350A-185G/200P-4 | 185 | 345 | 340 | 200 | 385 | 380 |
GD350A-200G/220P-4 | 200 | 385 | 380 | 220 | 430 | 425 |
GD350A-220G/250P-4 | 220 | 430 | 425 | 250 | 460 | 480 |
GD350A-250G/280P-4 | 250 | 460 | 480 | 280 | 500 | 530 |
GD350A-280G/315P-4 | 280 | 500 | 530 | 315 | 580 | 600 |
GD350A-315G/355P-4 | 315 | 580 | 600 | 355 | 625 | 650 |
GD350A-355G/400P-4 | 355 | 625 | 650 | 400 | 715 | 720 |
GD350A-400G/450P-4 | 400 | 715 | 720 | 450 | 840 | 820 |
GD350A-450G/500P-4 | 450 | 840 | 820 | 500 | 890 | 860 |
GD350A-500G-4 | 500 | 890 | 860 |
Note:
l The VFD input current is measured in cases where the input voltage is 380V without an additional reactor.
l The rated output current is the output current corresponding to 380V output voltage.
l Within the allowable input voltage range, the output current and power cannot exceed the rated output current and power.