Product model | Constant torque | Variable torque | ||||
Output power (kW) | Input current (A) | Output current (A) | Output power (kW) | Input current (A) | Output current (A) | |
GD350-004G/5R5P-45 | 4 | 13.5 | 9.5 | 5.5 | 19.5 | 14 |
GD350-5R5G/7R5P-45 | 5.5 | 19.5 | 14 | 7.5 | 25 | 18.5 |
GD350-7R5G/011P-45 | 7.5 | 25 | 18.5 | 11 | 32 | 25 |
GD350-011G/015P-45 | 11 | 32 | 25 | 15 | 40 | 32 |
GD350-015G/018P-45 | 15 | 40 | 32 | 18.5 | 47 | 38 |
GD350-018G/022P-45 | 18.5 | 47 | 38 | 22 | 51 | 45 |
GD350-022G/030P-45 | 22 | 51 | 45 | 30 | 70 | 60 |
GD350-030G/037P-45 | 30 | 70 | 60 | 37 | 80 | 75 |
GD350-037G/045P-45 | 37 | 80 | 75 | 45 | 98 | 92 |
GD350-045G/055P-45 | 45 | 98 | 92 | 55 | 128 | 115 |
GD350-055G/075P-45 | 55 | 128 | 115 | 75 | 139 | 150 |
Note:
1. The input current of 004G/5R5P–055G/075P VFDs are measured in cases where the input voltage is 380V without additional reactors;
2. The rated output current is the output current when the output voltage is 380V;
3. Within allowable input voltage range, the output current/power cannot exceed rated output current/power.